Download DKM's complete product brochure, individual specification sheets, installation guides, and distributor resources — all free, no sign-up required.
Complete product brochures covering all frame types, sizes, finishes, and technical specifications.
Detailed one-page technical sheets for each frame product — dimensions, tolerances, material grade, and finish data.
Spec Sheet — Model DKM-SD100
Spec Sheet — Model DKM-DD130
Spec Sheet — Model DKM-WF75
Spec Sheet — Model DKM-FD130
Spec Sheet — Model DKM-CF-BES
All product spec sheets in one ZIP archive — ideal for architects, builders, and procurement teams.
| Model | Frame Type | Section Size | Thickness | Standard Opening | Zinc Coating | Application | Download |
|---|---|---|---|---|---|---|---|
| DKM-SD100 | Door Frame | 100 × 50 mm | 1.0 – 2.5 mm | 750–1000 × 2100 mm | Z120 (120 GSM) | Bedroom, Kitchen, Bathroom | |
| DKM-DD130 | Double Door | 130 × 65 mm | 1.4 – 2.5 mm | 1100–1200 × 2100 mm | Z120 (120 GSM) | Main Entrance, Living Room | |
| DKM-WF75 | Window Frame | 75 × 65 mm | 1.4 – 2.5 mm | 1200×1500 / 1350 mm | Z120 (120 GSM) | All Window Openings | |
| DKM-FD130 | Four Door | 130 × 80 mm | 1.4 – 2.5 mm | 1200–2400 mm | Z120 (120 GSM) | Commercial, Institutional | |
| DKM-CF-BES | Custom Frames | As Required | 1.0 – 3.0 mm | Any custom size | Z120 (120 GSM) | Builders, Architects, Projects |
All frames conform to IS:277 (GI Sheet) and IS:7452 (Hot-Dipped Zinc Coating). Material supplied from BIS-certified mills. Custom thicknesses and lengths available on request.
Don't want to download? Just message us on WhatsApp and we'll send you the complete catalogue and spec sheets directly — usually within 15 minutes during business hours.